ICC Cricket World Cup 2023 | Teams, Schedule and Stadiums
The upcoming 2023 ICC Cricket World Cup (or ODI World Cup 2023) was released in Mumbai on Tuesday (June 27, 2023). The event will continue for 46 days in 10 stadiums in India.
The ICC Cricket World Cup 2023 will begin with England vs. New Zealand match at “Narendra Modi Stadium” in Ahmedabad on October 5. A total of 10 teams will face each other in this tournament. The first eight teams have already qualified through the Cricket World Cup Super League, 2023. The remaining two teams will emerge from the qualification stage in Zimbabwe. The 10 teams will play each other in a round-robin format. The best four teams will advance to the semi-finals.
The semi-finals will be held on November 15, 2023 at the “Wankhede Stadium” in Mumbai and on November 16, 2023 at the “Eden Gardens” in Kolkata. The final will be held at the “Narendra Modi Stadium” in Ahmedabad on November 19, 2023.
👉 Cricket World Cup Super League, 2023 : Qualified Teams
The first eight teams that have already qualified through the Cricket World Cup Super League 2023 are:
• Hosts: India
• Afghanistan
• Australia
• England
• Bangladesh
• New Zealand
• Pakistan
• South Africa
The remaining two teams will qualify through the ICC Men's Cricket World Cup Qualifier 2023, which will be played in Zimbabwe from 18 June to 7 July 2023.
In the meantime, India will begin their campaign on October 8 at MC Chidambaram Stadium in Chennai, where they will face five-time world champions Australia.
👉 2023 ICC Cricket World Cup: When and where will India Play?
Let's take a look, when and where will India play
Sr. | Date | Contesting Teams | Location |
---|---|---|---|
01 | October 08 | India vs Australia | Chennai |
02 | October 11 | India vs Afghanistan | Delhi |
03 | October 15 | India vs Pakistan | Ahmedabad |
04 | October 19 | India vs Bangladesh | Pune |
05 | October 22 | India v New Zealand | Dharamshala |
06 | October 29 | India vs England | Lucknow |
07 | November 02 | India vs Qualifiers 2 | Mumbai |
08 | November 05 | India vs South Africa | Kolkata |
09 | November 11 | India vs Qualifiers 1 | Bengaluru |
👉 2023 ICC Cricket World Cup: 10 venues in India
10 venues in India that will host the 2023 ICC Cricket World Cup:
• Ahmedabad: Narendra Modi Stadium
• Bangalore: M. Chinnaswamy Stadium
• Chennai: MA Chidambaram Stadium
• Delhi: Arun Jaitley Stadium
• Dharamsala: Himachal Pradesh Cricket Association Stadium
• Hyderabad: Rajiv Gandhi International Stadium
• Kolkata: Eden Gardens
• Lucknow: Ekana Cricket Stadium
• Mumbai: Wankhede Stadium
• Pune: Maharashtra Cricket Association Stadium
👉 ICC World Cup 2023 Schedule
2023 ICC ODI World Cup Schedule is given below -
Sr. | Date | Contesting Teams | Location |
---|---|---|---|
01 | October 5 | England vs New Zealand | Ahmedabad |
02 | October 6 | Pakistan vs Qualifier 1 | Hyderabad |
03 | October 7 | Bangladesh vs Afghanistan | Dharamshala |
04 | October 7 | South Africa vs Qualifier 2 | Delhi |
05 | October 8 | India vs Australia | Chennai |
06 | October 9 | New Zealand vs Qualifier 1 | Hyderabad |
07 | October 10 | England vs Bangladesh | Dharamshala |
08 | October 11 | India vs Afghanistan | Delhi |
09 | October 12 | Pakistan vs Qualifier 2 | Hyderabad |
10 | October 13 | Australia vs South Africa | Lucknow |
11 | October 14 | New Zealand vs Bangladesh | Chennai |
12 | October 15 | India vs Pakistan | Ahmedabad |
13 | October 16 | Australia vs Qualifier 2 | Lucknow |
14 | October 17 | South Africa vs Qualifier 1 | Dharamshala |
15 | October 18 | New Zealand vs Afghanistan | Chennai |
16 | October 19 | India vs Bangladesh | Pune |
17 | October 20 | Australia vs Pakistan | Bangalore |
18 | October 21 | England v South Africa | Mumbai |
19 | October 21 | Qualifier 1 vs Qualifier | Lucknow |
20 | October 22 | India vs New Zealand | Dharamshala |
21 | October 23 | Pakistan vs Afghanistan | Chennai |
22 | October 24 | South Africa vs Bangladesh | Mumbai |
23 | October 25 | Australia vs Qualifier 1 | Delhi |
24 | October 26 | England vs Qualifier 2 | Bangalore |
25 | October 27 | Pakistan vs South Africa | Chennai |
26 | October 28 | Qualifier 1 vs Bangladesh | Kolkata |
27 | October 28 | Australia vs New Zealand | Dharamshala |
28 | October 29 | India vs England | Lucknow |
29 | October 30 | Afghanistan vs Qualifier 2 | Pune |
30 | October 31 | Pakistan vs Bangladesh | Kolkata |
31 | November 01 | New Zealand v South Africa | Pune |
32 | November 02 | India vs Qualifier 2 | Mumbai |
33 | November 03 | Qualifier 1 vs Afghanistan | Lucknow |
34 | November 04 | England vs Australia | Bangalore |
35 | November 04 | New Zealand vs Pakistan | Bangalore |
36 | November 05 | India vs South Africa | Kolkata |
37 | November 06 | Bangladesh vs Qualifier 2 | Delhi |
38 | November 07 | Australia vs Afghanistan | Mumbai |
39 | November 08 | England vs Qualifier 1 | Pune |
40 | November 09 | New Zealand vs Qualifier 2 | Bangalore |
41 | November 10 | South Africa vs Afghanistan | Ahmedabad |
42 | November 11 | India vs Qualifier 1 | Bangalore |
43 | November 12 | England vs Pakistan | Kolkata |
44 | November 12 | Australia vs Bangladesh | Pune |
45 | November 15 | Semi Final 1 | Mumbai |
46 | November 16 | Semi Final 2 | Kolkata |
47 | November 19 | Final | Ahmedabad |
*****
Read also:
👉 ICC Cricket World Cup Qualifier 2023 | Group Division and Current Standings
0 Comments
I'm pleased to hear from you. Without any hesitation, kindly leave your valuable words in the Comment Box